Musher Schedule Of Events
Musher Schedule of Events
Updated on February 10th, 2024
As of 2024-02-03 – published by CopperDog Race Planning
How to Register for A 2024 CopperDog Race
Race Registration Help Videos
The following short videos provide an overview of the new CopperDog registration system and how to register for a 2024 CopperDog race.
Reigstration Help Videos
Ryan Anderson Wins the 2023 CD150
Ryan Anderson put in a strong performance to win the 2023 CopperDog 150 on Sunday, March 5th. Michael Bestgen who has run every CopperDog150 race placed second, followed by J.R. Anderson who came in third. Another strong showing by Rita Wehseler found her finishing in fourth place ahead of our fifth place finisher Joanna Oberg. Our local musher and great supporter of the CopperDog, Tom Bauer finished in sixth place. All 17 teams finished the race. Maddie Longpre-Harrer, who grew up with the CopperDog along side her father Doug Harrer, completed her first CopperDog150.
TOTAL TIME | Δ FIRST | Δ NEXT | BIB# | MUSHER | MPH | PLACE |
---|---|---|---|---|---|---|
10:18:36 | 14 | Ryan Anderson | 12.8 | 1st | ||
10:24:39 | 0:06:03 | 5 | Michael Bestgen | 12.7 | 2 | |
10:36:56 | 0:18:20 | 0:12:17 | 9 | JR Anderson | 12.4 | 3 |
11:05:35 | 0:46:59 | 0:28:39 | 8 | Rita Wehseler | 11.9 | 4 |
11:13:35 | 0:54:59 | 0:08:00 | 11 | Joanna Oberg | 11.8 | 5 |
11:15:54 | 0:57:18 | 0:02:19 | 1 | Tom Bauer | 11.7 | 6 |
11:26:02 | 1:07:26 | 0:10:08 | 2 | Sarah Tarlton | 11.6 | 7 |
11:26:41 | 1:08:05 | 0:00:39 | 15 | Frank Holmberg | 11.5 | 8 |
11:34:07 | 1:15:31 | 0:07:26 | 4 | Bucky Tippett | 11.4 | 9 |
12:06:09 | 1:47:33 | 0:32:02 | 6 | Mary Manning | 10.9 | 10 |
12:06:09 | 1:47:33 | 0:00:00 | 7 | Lauren Stukenborg | 10.9 | 10 |
12:21:30 | 2:02:54 | 0:15:21 | 10 | Jennifer Freking | 10.7 | 12 |
12:29:25 | 2:10:49 | 0:07:55 | 16 | Brian Kandler | 10.6 | 13 |
12:31:56 | 2:13:20 | 0:02:31 | 13 | Laura Neese | 10.5 | 14 |
13:11:30 | 2:52:54 | 0:39:34 | 3 | Blake Freking | 10.0 | 15 |
13:29:12 | 3:10:36 | 0:17:42 | 12 | Maddie Longpre-Harrer | 9.8 | 16 |
14:07:57 | 3:49:21 | 0:38:45 | 17 | Kevin Daugherty | 9.3 | 17 |
2023 Musher Downloads
CopperDog Musher Documents
(click on the images or links to download the documents)
Musher Schedule of Events
Driving Directions (revised March 2nd)
Welcome to Copper Harbor Guide
CopperDog Race Rules 2023 (UPDATED 2-MARCH-2023)